$1,632,000
$0/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
1049 sq ft
Exposure
South
Floor Range: 40-50 | Unit Number: 12

| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 23, 2021 | $1,412,000 | $1,346/sq ft |
| Feb 24, 2021 | $1,412,000 | $1,346/sq ft |
| Mar 10, 2021 | $1,412,000 | $1,346/sq ft |
| Apr 14, 2021 | $1,417,000 ▲ $5,000 | $1,351/sq ft ▲ $5/sqft |
| May 23, 2021 | $1,417,000 | $1,351/sq ft |
| Jul 10, 2021 | $1,427,000 ▲ $10,000 | $1,360/sq ft ▲ $10/sqft |
| Dec 13, 2021 | $1,427,000 | $1,360/sq ft |
| Mar 5, 2022 | $1,612,000 ▲ $185,000 | $1,537/sq ft ▲ $176/sqft |
| Aug 12, 2022 | $1,632,000 ▲ $20,000 | $1,556/sq ft ▲ $19/sqft |
Deposit breakdown for this unit priced at $1,632,000
(15% + 5%) 5% On Signing 5% - 180 days 5% - 365 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $81,600 | $81,600 | On Signing |
| 5% - 180 days | 5% | $81,600 | $163,200 | Aug 26, 2026 |
| 5% - 365 days |
| 5% |
| $81,600 | $244,800 |
| Feb 27, 2027 |
| 5% - Occupancy | 5% | $81,600 | $326,400 | At Occupancy |
| Total Deposit | 20.0% | $326,400 |
1,049 sq ft × $0.69/sq ft = $724/mo
Add-ons
| Monthly Mortgage (P&I) | $8,018 |
| Property Tax (est.) | $884 |
| Maintenance Fees | $724 |
| Total Monthly Cost | $9,626 |
Down payment: $326,400 (20%) · Mortgage: $1,305,600
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 3-G.
Choose from available dates below