$1,507,000
$0/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
1072 sq ft
Exposure
South West
Floor Range: 8 | Unit Number: 18

| Date | Price | Price / Sq Ft |
|---|---|---|
| Mar 10, 2021 | $1,502,000 | $1,401/sq ft |
| Apr 14, 2021 | $1,507,000 ▲ $5,000 | $1,406/sq ft ▲ $5/sqft |
Deposit breakdown for this unit priced at $1,507,000
(15% + 5%) 5% On Signing 5% - 180 days 5% - 365 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $75,350 | $75,350 | On Signing |
| 5% - 180 days | 5% | $75,350 | $150,700 | Aug 26, 2026 |
| 5% - 365 days | 5% |
| $75,350 | $226,050 |
| Feb 27, 2027 |
| 5% - Occupancy | 5% | $75,350 | $301,400 | At Occupancy |
| Total Deposit | 20.0% | $301,400 |
1,072 sq ft × $0.69/sq ft = $740/mo
Add-ons
| Monthly Mortgage (P&I) | $7,403 |
| Property Tax (est.) | $816 |
| Maintenance Fees | $740 |
| Total Monthly Cost | $8,960 |
Down payment: $301,400 (20%) · Mortgage: $1,205,600
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 3-H.
Choose from available dates below