$1,212,990
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
766 sq ft
Exposure
North East
Floor Range: 7-29 | Unit Number: 08

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 20, 2016 | $660,990 | $863/sq ft |
| Nov 7, 2020 | $1,212,990 ▲ $552,000 | $1,584/sq ft ▲ $721/sqft |
Deposit breakdown for this unit priced at $1,212,990
(10% + 5%) 5% On Signing Balance to 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $60,650 | $60,650 | On Signing |
| Balance to 5% - Occupancy | Balance to 5% | $0 | $60,650 | At Occupancy |
| Total Deposit | 5.0% |
| $60,650 |
766 sq ft × $0.81/sq ft = $620/mo
Add-ons
| Monthly Mortgage (P&I) | $5,959 |
| Property Tax (est.) | $657 |
| Maintenance Fees | $620 |
| Total Monthly Cost | $7,236 |
Down payment: $242,598 (20%) · Mortgage: $970,392
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Yorkville.
Choose from available dates below