$2,331,900
$1,636/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
1425 sq ft
Exposure
North West
Floor Range: 62-PH | Unit Number: 02

| Date | Price | Price / Sq Ft |
|---|---|---|
| Nov 17, 2021 | $2,329,900 | $1,635/sq ft |
| Jan 18, 2022 | $2,332,900 ▲ $3,000 | $1,637/sq ft ▲ $2/sqft |
| Feb 6, 2022 | $2,332,900 | $1,637/sq ft |
| Mar 8, 2022 | $2,332,900 | $1,637/sq ft |
| Mar 18, 2022 | $2,331,900 ▼ $1,000 | $1,636/sq ft ▼ $1/sqft |
| Apr 1, 2022 | $2,331,900 | $1,636/sq ft |
| Apr 21, 2022 | $2,331,900 | $1,636/sq ft |
| May 27, 2022 | $2,331,900 | $1,636/sq ft |
| Jan 4, 2023 | $2,331,900 | $1,636/sq ft |
| Apr 28, 2023 | $2,331,900 | $1,636/sq ft |
| Jul 10, 2023 | $2,331,900 | $1,636/sq ft |
| Aug 14, 2023 | $2,331,900 | $1,636/sq ft |
| Sep 5, 2023 | $2,331,900 | $1,636/sq ft |
| Sep 17, 2023 | $2,331,900 | $1,636/sq ft |
| Oct 10, 2023 | $2,331,900 | $1,636/sq ft |
| Nov 20, 2023 | $2,331,900 | $1,636/sq ft |
| Dec 11, 2023 | $2,331,900 | $1,636/sq ft |
| Feb 25, 2024 | $2,331,900 | $1,636/sq ft |
| Apr 14, 2024 | $2,331,900 | $1,636/sq ft |
| May 12, 2024 | $2,331,900 | $1,636/sq ft |
| Jun 23, 2024 | $2,331,900 | $1,636/sq ft |
| Jul 21, 2024 | $2,331,900 | $1,636/sq ft |
| Oct 20, 2024 | $2,331,900 | $1,636/sq ft |
| Dec 22, 2024 | $2,331,900 | $1,636/sq ft |
| Jan 4, 2025 | $2,331,900 | $1,636/sq ft |
| Jan 26, 2025 | $2,331,900 | $1,636/sq ft |
| Feb 23, 2025 | $2,331,900 | $1,636/sq ft |
| Mar 30, 2025 | $2,331,900 | $1,636/sq ft |
| Apr 27, 2025 | $2,331,900 | $1,636/sq ft |
| May 25, 2025 | $2,331,900 | $1,636/sq ft |
| Jun 22, 2025 | $2,331,900 | $1,636/sq ft |
| Jul 20, 2025 | $2,331,900 | $1,636/sq ft |
| Aug 5, 2025 | $2,331,900 | $1,636/sq ft |
| Sep 7, 2025 | $2,331,900 | $1,636/sq ft |
| Oct 5, 2025 | $2,331,900 | $1,636/sq ft |
| Nov 9, 2025 | $2,331,900 | $1,636/sq ft |
| Dec 7, 2025 | $2,331,900 | $1,636/sq ft |
Deposit breakdown for this unit priced at $2,331,900
(10% + 10%) $10,000.00 On Signing Balance to 5% - 30 days 2.5% - 180 days 2.5% - 365 days 10% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $106,595 | $116,595 | Mar 28, 2026 |
| 2.5% - 180 days | 2.5% | $58,298 | $174,893 | Aug 25, 2026 |
| 2.5% - 365 days | 2.5% | $58,298 | $233,190 | Feb 26, 2027 |
| 10% - Occupancy | 10% | $233,190 | $466,380 | At Occupancy |
| Total Deposit | 20.0% | $466,380 |
1,425 sq ft × $0.49/sq ft = $698/mo
Add-ons
| Monthly Mortgage (P&I) | $11,456 |
| Property Tax (est.) | $1,263 |
| Maintenance Fees | $698 |
| Total Monthly Cost | $13,417 |
Down payment: $466,380 (20%) · Mortgage: $1,865,520
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Moscow - The Legacy Collection.
Choose from available dates below