$1,113,900
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
730 sq ft
Exposure
North East
Floor Range: 62-PH | Unit Number: 05

| Date | Price | Price / Sq Ft |
|---|---|---|
| Nov 17, 2021 | $1,113,900 | $1,526/sq ft |
| Feb 6, 2022 | $1,113,900 | $1,526/sq ft |
| Mar 8, 2022 | $1,113,900 | $1,526/sq ft |
Deposit breakdown for this unit priced at $1,113,900
(10% + 10%) $10,000.00 On Signing Balance to 5% - 30 days 2.5% - 180 days 2.5% - 365 days 10% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $45,695 | $55,695 | Mar 28, 2026 |
| 2.5% - 180 days | 2.5% | $27,848 | $83,543 | Aug 25, 2026 |
| 2.5% - 365 days | 2.5% | $27,848 | $111,390 | Feb 26, 2027 |
| 10% - Occupancy | 10% | $111,390 | $222,780 | At Occupancy |
| Total Deposit | 20.0% | $222,780 |
730 sq ft × $0.49/sq ft = $358/mo
Add-ons
| Monthly Mortgage (P&I) | $5,472 |
| Property Tax (est.) | $603 |
| Maintenance Fees | $358 |
| Total Monthly Cost | $6,434 |
Down payment: $222,780 (20%) · Mortgage: $891,120
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Bangkok.
Choose from available dates below