$805,990
$0/sq ft
Bedrooms
2 Bed
Bathrooms
1.5
Size
1235 sq ft
Townhouse Type
stacked_towns
Floor Range: 1 | Unit Number: 16, 19, 20, 23, 30, 33, 34, 37, 44, 47, 48, 51, 58, 61, 62, 65, 72, 75, 76, 79, 86, 89, 90, 93, 100, 103, 104, 107, 114, 117, 118, 121, 128, 131, 132, 135, 142, 145, 146, 149, 157, 160, 161, 164, 165, 168, 175, 178, 179, 182, 183, 186, 193, 196, 197, 200, 207, 210, 211, 214, 221, 224, 225, 228, 235, 238, 239, 242, 249, 252, 254, 255, 258, 265, 268, 269, 271, 274, 281, 284, 285, 288, 295, 298, 299, 302

| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 1, 2021 | $746,990 | $605/sq ft |
| Jun 1, 2021 | $756,990 ▲ $10,000 | $613/sq ft ▲ $8/sqft |
| Jul 8, 2021 | $786,990 ▲ $30,000 | $637/sq ft ▲ $24/sqft |
| Sep 27, 2021 | $784,990 ▼ $2,000 | $636/sq ft ▼ $2/sqft |
| Nov 4, 2021 | $805,990 ▲ $21,000 | $653/sq ft ▲ $17/sqft |
Type
townhouse
Storeys
2_storey
Ownership Type
freehold
Townhouse Type
stacked_towns
Deposit breakdown for this unit priced at $805,990
$50,000.00 On Signing
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $50,000.00 On Signing | $50,000.00 | $50,000 | $50,000 | On Signing |
| Total Deposit | 6.2% | $50,000 |
1,235 sq ft × $0.00/sq ft = $0/mo
Add-ons
| Monthly Mortgage (P&I) | $3,960 |
| Property Tax (est.) | $437 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,396 |
Down payment: $161,198 (20%) · Mortgage: $644,792
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 2B.
Choose from available dates below