$765,000
$836/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
915 sq ft
Exposure
North West
Floor Range: 8, 10 | Unit Number: 10
Floor Range: 9 | Unit Number: 11

| Date | Price | Price / Sq Ft |
|---|---|---|
| May 24, 2019 | $751,900 | $822/sq ft |
| Jun 3, 2019 | $756,900 ▲ $5,000 | $827/sq ft ▲ $5/sqft |
| Jun 5, 2019 | $756,900 | $827/sq ft |
| Jun 9, 2019 | $756,900 | $827/sq ft |
| Jul 22, 2019 | $756,900 | $827/sq ft |
| Aug 22, 2019 | $849,900 ▲ $93,000 | $929/sq ft ▲ $102/sqft |
| Oct 10, 2019 | $751,900 ▼ $98,000 | $822/sq ft ▼ $107/sqft |
| Nov 25, 2019 | $849,900 ▲ $98,000 | $929/sq ft ▲ $107/sqft |
| Dec 9, 2019 | $759,900 ▼ $90,000 | $830/sq ft ▼ $98/sqft |
| Jan 6, 2020 | $759,900 | $830/sq ft |
| Jan 8, 2020 | $759,900 | $830/sq ft |
| Jan 6, 2021 | $819,900 ▲ $60,000 | $896/sq ft ▲ $66/sqft |
| Jul 3, 2021 | $869,900 ▲ $50,000 | $951/sq ft ▲ $55/sqft |
| Sep 19, 2021 | $869,900 | $951/sq ft |
| Sep 27, 2022 | $893,900 ▲ $24,000 | $977/sq ft ▲ $26/sqft |
| Aug 13, 2025 | $765,000 ▼ $128,900 | $836/sq ft ▼ $141/sqft |
Deposit breakdown for this unit priced at $765,000
(5%) 5% On Signing
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $38,250 | $38,250 | On Signing |
| Total Deposit | 5.0% |
| $38,250 |
915 sq ft × $0.60/sq ft = $549/mo
| Monthly Mortgage (P&I) | $3,758 |
| Property Tax (est.) | $414 |
| Maintenance Fees | $549 |
| Total Monthly Cost | $4,722 |
Down payment: $153,000 (20%) · Mortgage: $612,000
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 2T.
Choose from available dates below