$709,900
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
822 sq ft
Exposure
North
Floor Range: 6-7 | Unit Number: 04

| Date | Price | Price / Sq Ft |
|---|---|---|
| May 24, 2019 | $699,900 | $851/sq ft |
| Jun 3, 2019 | $709,900 ▲ $10,000 | $864/sq ft ▲ $12/sqft |
| Jun 5, 2019 | $709,900 | $864/sq ft |
| Jun 9, 2019 | $709,900 | $864/sq ft |
| Jul 22, 2019 | $709,900 | $864/sq ft |
| Aug 22, 2019 | $709,900 | $864/sq ft |
| Oct 10, 2019 | $739,900 ▲ $30,000 | $900/sq ft ▲ $36/sqft |
| Dec 9, 2019 | $709,900 ▼ $30,000 | $864/sq ft ▼ $36/sqft |
Deposit breakdown for this unit priced at $709,900
(5%) 5% On Signing
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $35,495 | $35,495 | On Signing |
| Total Deposit | 5.0% | $35,495 |
822 sq ft × $0.60/sq ft = $493/mo
| Monthly Mortgage (P&I) | $3,488 |
| Property Tax (est.) | $385 |
| Maintenance Fees | $493 |
| Total Monthly Cost | $4,365 |
Down payment: $141,980 (20%) · Mortgage: $567,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 2S.
Choose from available dates below