$949,900
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
1116 sq ft
Exposure
East
Floor Range: 3 | Unit Number: 51, 53, 55, 70, 72, 74

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 22, 2019 | $779,900 | $699/sq ft |
| Aug 22, 2019 | $779,900 | $699/sq ft |
| Sep 12, 2019 | $779,900 | $699/sq ft |
| Sep 16, 2019 | $779,900 | $699/sq ft |
| Sep 24, 2019 | $779,900 | $699/sq ft |
| Oct 10, 2019 | $819,900 ▲ $40,000 | $735/sq ft ▲ $36/sqft |
| Nov 25, 2019 | $829,900 ▲ $10,000 | $744/sq ft ▲ $9/sqft |
| Dec 9, 2019 | $829,900 | $744/sq ft |
| Jan 6, 2020 | $829,900 | $744/sq ft |
| Jan 8, 2020 | $829,900 | $744/sq ft |
| Jan 6, 2021 | $869,900 ▲ $40,000 | $779/sq ft ▲ $36/sqft |
| Jul 3, 2021 | $949,900 ▲ $80,000 | $851/sq ft ▲ $72/sqft |
| Sep 19, 2021 | $949,900 | $851/sq ft |
Deposit breakdown for this unit priced at $949,900
(5%) 5% On Signing
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $47,495 | $47,495 | On Signing |
| Total Deposit | 5.0% | $47,495 |
1,116 sq ft × $0.60/sq ft = $670/mo
| Monthly Mortgage (P&I) | $4,667 |
| Property Tax (est.) | $515 |
| Maintenance Fees | $670 |
| Total Monthly Cost | $5,851 |
Down payment: $189,980 (20%) · Mortgage: $759,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss TH2C/Sky.
Choose from available dates below