$850,000
$827/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
1028 sq ft
Exposure
North
Floor Range: 1 | Unit Number: 01, 08, 09, 16, 17, 24, 25, 32, 33, 40, 41, 48, 49, 76

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jun 9, 2019 | $719,900 | $700/sq ft |
| Jul 22, 2019 | $719,900 | $700/sq ft |
| Aug 22, 2019 | $719,900 | $700/sq ft |
| Sep 12, 2019 | $719,900 | $700/sq ft |
| Sep 16, 2019 | $719,900 | $700/sq ft |
| Sep 24, 2019 | $719,900 | $700/sq ft |
| Oct 10, 2019 | $759,900 ▲ $40,000 | $739/sq ft ▲ $39/sqft |
| Nov 25, 2019 | $769,900 ▲ $10,000 | $749/sq ft ▲ $10/sqft |
| Dec 9, 2019 | $769,900 | $749/sq ft |
| Jan 6, 2020 | $769,900 | $749/sq ft |
| Jan 8, 2020 | $769,900 | $749/sq ft |
| Jul 26, 2020 | $829,900 ▲ $60,000 | $807/sq ft ▲ $58/sqft |
| Aug 19, 2020 | $829,900 | $807/sq ft |
| Sep 12, 2020 | $829,900 | $807/sq ft |
| Jul 3, 2021 | $899,900 ▲ $70,000 | $875/sq ft ▲ $68/sqft |
| Sep 19, 2021 | $899,900 | $875/sq ft |
| Aug 13, 2025 | $850,000 ▼ $49,900 | $827/sq ft ▼ $49/sqft |
Deposit breakdown for this unit priced at $850,000
(5%) 5% On Signing
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $42,500 | $42,500 | On Signing |
| Total Deposit |
| 5.0% |
| $42,500 |
1,028 sq ft × $0.60/sq ft = $617/mo
| Monthly Mortgage (P&I) | $4,176 |
| Property Tax (est.) | $460 |
| Maintenance Fees | $617 |
| Total Monthly Cost | $5,253 |
Down payment: $170,000 (20%) · Mortgage: $680,000
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss TH3C/Garden.
Choose from available dates below