$1,090,900
$1,474/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
740 sq ft
Exposure
South
Floor Range: 14-82 | Unit Number: 03

| Date | Price | Price / Sq Ft |
|---|---|---|
| Dec 4, 2019 | $1,029,900 | $1,392/sq ft |
| Jan 8, 2020 | $1,034,900 ▲ $5,000 | $1,399/sq ft ▲ $7/sqft |
| Jan 29, 2020 | $1,031,900 ▼ $3,000 | $1,394/sq ft ▼ $4/sqft |
| Feb 24, 2020 | $1,029,900 ▼ $2,000 | $1,392/sq ft ▼ $3/sqft |
| Apr 1, 2020 | $1,034,900 ▲ $5,000 | $1,399/sq ft ▲ $7/sqft |
| Apr 15, 2020 | $1,034,900 | $1,399/sq ft |
| May 21, 2020 | $1,034,900 | $1,399/sq ft |
| Jul 6, 2020 | $1,029,900 ▼ $5,000 | $1,392/sq ft ▼ $7/sqft |
| Aug 17, 2020 | $1,029,900 | $1,392/sq ft |
| Oct 19, 2020 | $1,029,900 | $1,392/sq ft |
| Jan 27, 2021 | $1,029,900 | $1,392/sq ft |
| Mar 3, 2021 | $1,029,900 | $1,392/sq ft |
| Apr 26, 2021 | $1,025,900 ▼ $4,000 | $1,386/sq ft ▼ $5/sqft |
| Jul 1, 2025 | $1,169,900 ▲ $144,000 | $1,581/sq ft ▲ $195/sqft |
| Jan 21, 2026 | $1,090,900 ▼ $79,000 | $1,474/sq ft ▼ $107/sqft |
Deposit breakdown for this unit priced at $1,090,900
(10% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 180 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $49,545 | $54,545 | Mar 28, 2026 |
| 5% - 180 days | 5% | $54,545 | $109,090 | Aug 25, 2026 |
| 5% - Occupancy | 5% | $54,545 | $163,635 | At Occupancy |
| Total Deposit | 15.0% | $163,635 |
740 sq ft × $0.67/sq ft = $496/mo
Add-ons
| Monthly Mortgage (P&I) | $5,359 |
| Property Tax (est.) | $591 |
| Maintenance Fees | $496 |
| Total Monthly Cost | $6,446 |
Down payment: $218,180 (20%) · Mortgage: $872,720
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Residence 03.
Choose from available dates below