$1,413,900
$1,435/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
985 sq ft
Exposure
South West
Floor Range: 14-82 | Unit Number: 04

| Date | Price | Price / Sq Ft |
|---|---|---|
| Dec 4, 2019 | $1,349,900 | $1,370/sq ft |
| Jan 8, 2020 | $1,349,900 | $1,370/sq ft |
| Jan 29, 2020 | $1,349,900 | $1,370/sq ft |
| Feb 24, 2020 | $1,349,900 | $1,370/sq ft |
| Apr 1, 2020 | $1,349,900 | $1,370/sq ft |
| Apr 15, 2020 | $1,349,900 | $1,370/sq ft |
| May 21, 2020 | $1,349,900 | $1,370/sq ft |
| Jul 6, 2020 | $1,349,900 | $1,370/sq ft |
| Aug 17, 2020 | $1,349,900 | $1,370/sq ft |
| Oct 19, 2020 | $1,349,900 | $1,370/sq ft |
| Jan 27, 2021 | $1,349,900 | $1,370/sq ft |
| Mar 3, 2021 | $1,349,900 | $1,370/sq ft |
| Apr 26, 2021 | $1,349,900 | $1,370/sq ft |
| Aug 30, 2021 | $1,349,900 | $1,370/sq ft |
| Nov 26, 2021 | $1,399,900 ▲ $50,000 | $1,421/sq ft ▲ $51/sqft |
| Jul 1, 2025 | $1,522,900 ▲ $123,000 | $1,546/sq ft ▲ $125/sqft |
| Jan 21, 2026 | $1,413,900 ▼ $109,000 | $1,435/sq ft ▼ $111/sqft |
Deposit breakdown for this unit priced at $1,413,900
(10% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 180 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days |
| Balance to 5% |
| $65,695 | $70,695 |
| Mar 28, 2026 |
| 5% - 180 days | 5% | $70,695 | $141,390 | Aug 25, 2026 |
| 5% - Occupancy | 5% | $70,695 | $212,085 | At Occupancy |
| Total Deposit | 15.0% | $212,085 |
985 sq ft × $0.67/sq ft = $660/mo
Add-ons
| Monthly Mortgage (P&I) | $6,946 |
| Property Tax (est.) | $766 |
| Maintenance Fees | $660 |
| Total Monthly Cost | $8,372 |
Down payment: $282,780 (20%) · Mortgage: $1,131,120
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Residence 04.
Choose from available dates below