Mayfield Road & McLaughlin Road North
3 Bed
Price Range
$699,990 - $894,990
Size
1,315 - 1,705 sq ft
Price / sq ft
$523/sq ft
| Milestone | Amount |
|---|---|
| $5,000.00 On Signing | $5,000.00 |
| Balance to 1% - 30 days | Balance to 1% |
| 1% - 60 days | 1% |
| 1% - 90 days | 1% |
| 1% - 120 days | 1% |
| 1% - 150 days | 1% |
| 1% - 180 days | 1% |
| 1% - 210 days | 1% |
| 1% - 240 days | 1% |
| 1% - 270 days | 1% |
| 1% - 300 days | 1% |
| 5% - Occupancy | 5% |
Finding similar projects nearby...

$729,990

$709,990

$719,990

$784,990