$763,990
$1,415/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
540 sq ft
Exposure
West
Floor Range: 1 | Unit Number: 01
Floor Range: 2 | Unit Number: 05
Floor Range: 3, 5-6 | Unit Number: 07

| Date | Price | Price / Sq Ft |
|---|---|---|
| May 16, 2023 | $769,990 | $1,426/sq ft |
| Oct 16, 2023 | $829,990 ▲ $60,000 | $1,537/sq ft ▲ $111/sqft |
| Feb 2, 2024 | $829,990 | $1,537/sq ft |
| Aug 21, 2025 | $763,990 ▼ $66,000 | $1,415/sq ft ▼ $122/sqft |
Deposit breakdown for this unit priced at $763,990
(15% + 5%) $10,000.00 On Signing Balance to 5% - 30 days 2.5% - 120 days 2.5% - 180 days 2.5% - 600 days 2.5% - 780 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $28,200 | $38,200 | Mar 28, 2026 |
| 2.5% - 120 days | 2.5% | $19,100 | $57,299 | Jun 26, 2026 |
| 2.5% - 180 days | 2.5% | $19,100 | $76,399 | Aug 25, 2026 |
| 2.5% - 600 days | 2.5% | $19,100 | $95,499 | Oct 19, 2027 |
| 2.5% - 780 days | 2.5% | $19,100 | $114,599 | Apr 16, 2028 |
| 5% - Occupancy | 5% | $38,200 | $152,798 | At Occupancy |
| Total Deposit | 20.0% | $152,798 |
540 sq ft × $0.69/sq ft = $373/mo
Add-ons
| Monthly Mortgage (P&I) | $3,753 |
| Property Tax (est.) | $414 |
| Maintenance Fees | $373 |
| Total Monthly Cost | $4,540 |
Down payment: $152,798 (20%) · Mortgage: $611,192
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Central Park B1-A.
Choose from available dates below