$872,900
$1,722/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
507 sq ft
Exposure
South
Floor Range: 7-53, PH1-PH5 | Unit Number: 07

| Date | Price | Price / Sq Ft |
|---|---|---|
| Nov 26, 2018 | $555,900 | $1,096/sq ft |
| Dec 27, 2018 | $556,900 ▲ $1,000 | $1,098/sq ft ▲ $2/sqft |
| Jan 1, 2019 | $556,900 | $1,098/sq ft |
| Apr 9, 2019 | $559,900 ▲ $3,000 | $1,104/sq ft ▲ $6/sqft |
| Jul 17, 2019 | $593,900 ▲ $34,000 | $1,171/sq ft ▲ $67/sqft |
| Aug 4, 2021 | $705,900 ▲ $112,000 | $1,392/sq ft ▲ $221/sqft |
| Nov 9, 2021 | $791,900 ▲ $86,000 | $1,562/sq ft ▲ $170/sqft |
| Jan 20, 2022 | $791,900 | $1,562/sq ft |
| Mar 15, 2022 | $851,900 ▲ $60,000 | $1,680/sq ft ▲ $118/sqft |
| Jun 16, 2022 | $851,900 | $1,680/sq ft |
| Oct 12, 2022 | $872,900 ▲ $21,000 | $1,722/sq ft ▲ $41/sqft |
| Oct 27, 2022 | $872,900 | $1,722/sq ft |
| Oct 7, 2023 | $872,900 | $1,722/sq ft |
| Jan 10, 2024 | $872,900 | $1,722/sq ft |
| Feb 21, 2024 | $872,900 | $1,722/sq ft |
Deposit breakdown for this unit priced at $872,900
(5% + 10%) $5,000.00 On Signing Balance to 2.5% - 90 days 2.5% - 180 days 10% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 2.5% - 90 days | Balance to 2.5% |
| $16,823 | $21,823 |
| May 28, 2026 |
| 2.5% - 180 days | 2.5% | $21,823 | $43,645 | Aug 26, 2026 |
| 10% - Occupancy | 10% | $87,290 | $130,935 | At Occupancy |
| Total Deposit | 15.0% | $130,935 |
507 sq ft × $0.56/sq ft = $284/mo
| Monthly Mortgage (P&I) | $4,288 |
| Property Tax (est.) | $473 |
| Maintenance Fees | $284 |
| Total Monthly Cost | $5,045 |
Down payment: $174,580 (20%) · Mortgage: $698,320
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Sydney.
Choose from available dates below