$952,900
$1,714/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
556 sq ft
Exposure
North
Floor Range: 7-53, PH1-PH5 | Unit Number: 12

| Date | Price | Price / Sq Ft |
|---|---|---|
| Nov 26, 2018 | $557,900 | $1,003/sq ft |
| Jan 1, 2019 | $557,900 | $1,003/sq ft |
| Apr 9, 2019 | $557,900 | $1,003/sq ft |
| Jul 17, 2019 | $678,900 ▲ $121,000 | $1,221/sq ft ▲ $218/sqft |
| Nov 9, 2021 | $851,900 ▲ $173,000 | $1,532/sq ft ▲ $311/sqft |
| Jan 20, 2022 | $851,900 | $1,532/sq ft |
| Oct 12, 2022 | $952,900 ▲ $101,000 | $1,714/sq ft ▲ $182/sqft |
| Oct 27, 2022 | $952,900 | $1,714/sq ft |
| Feb 8, 2023 | $952,900 | $1,714/sq ft |
| Apr 27, 2023 | $952,900 | $1,714/sq ft |
| Jun 22, 2023 | $952,900 | $1,714/sq ft |
| Oct 7, 2023 | $952,900 | $1,714/sq ft |
| Jan 10, 2024 | $952,900 | $1,714/sq ft |
| Feb 21, 2024 | $952,900 | $1,714/sq ft |
Deposit breakdown for this unit priced at $952,900
(5% + 10%) $5,000.00 On Signing Balance to 2.5% - 90 days 2.5% - 180 days 10% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 2.5% - 90 days | Balance to 2.5% | $18,823 | $23,823 | May 28, 2026 |
| 2.5% - 180 days | 2.5% | $23,823 | $47,645 | Aug 26, 2026 |
| 10% - Occupancy | 10% | $95,290 | $142,935 | At Occupancy |
| Total Deposit | 15.0% | $142,935 |
556 sq ft × $0.56/sq ft = $311/mo
| Monthly Mortgage (P&I) | $4,681 |
| Property Tax (est.) | $516 |
| Maintenance Fees | $311 |
| Total Monthly Cost | $5,508 |
Down payment: $190,580 (20%) · Mortgage: $762,320
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Boca.
Choose from available dates below